| month | plan | mrr | customers |
|---|---|---|---|
| 2026-01 | Starter | 7995 | 420 |
| 2026-01 | Pro | 21759 | 180 |
| 2026-01 | Enterprise | 41781 | 36 |
| 2026-02 | Starter | 8275 | 433 |
| 2026-02 | Pro | 23367 | 185 |
| 2026-02 | Enterprise | 43130 | 37 |
| 2026-03 | Starter | 8668 | 445 |
| 2026-03 | Pro | 24430 | 191 |
| 2026-03 | Enterprise | 44372 | 38 |
| 2026-04 | Starter | 9248 | 458 |
| 2026-04 | Pro | 24952 | 196 |
| 2026-04 | Enterprise | 46553 | 39 |
| 2026-05 | Starter | 9644 | 470 |
| 2026-05 | Pro | 27051 | 202 |
| 2026-05 | Enterprise | 48685 | 40 |
| 2026-06 | Starter | 9947 | 483 |
| 2026-06 | Pro | 27888 | 207 |
| 2026-06 | Enterprise | 52761 | 41 |
Turn any dataset into a live dashboard, then let a council of AI models research your question on the web. Free — bring your own AI keys.